National Minimum Wage (NMW)
1 April 2019 – 31 March 2020
Former Rate (£) | Current Rate (£) | |
---|---|---|
National Living Wage – Workers aged 25 and over | 7.83 | 8.21 |
Workers aged 21 -24 | 7.38 | 7.70 |
Workers aged between 18 – 20 | 5.90 | 6.15 |
Workers aged under 18 but above compulsory school age who are not apprentices | 4.20 | 4.35 |
Apprentices under 19 years old or over 19 and in their first year of their apprentices | 3.50 | 3.90 |
Statutory Maternity (SMP), Paternity (SPP), Adoption (SAP) And Shared Parental Pay (ShPP)
6 April 2019 – 5 April 2020
2019-2020 Rate (£) | |
---|---|
Earning threshold for eligibility | 118 |
SMP – Weekly rate for first 6 weeks | 90% of the Employees average weekly earnings |
SMP – Weekly rate for remaining weeks | 148.68 or 90% of the Employees weekly earnings, whichever is lower. |
SPP – Weekly rate | 148.68 or 90% of the Employees weekly earnings, whichever is lower. |
SAP – Weekly rate for first 6 weeks | 90% of the Employees average weekly earnings |
SAP – Weekly rate for remaining weeks | 148.68 or 90% of the Employees weekly earnings, whichever is lower. |
ShPP- Weekly rate | 148.68 or 90% of the Employees weekly earnings, whichever is lower. |
Other Rates
6 April 2019 – 5 April 2020
Former Rate (£) | Current Rate (£) | |
---|---|---|
Maximum Guarantee Payments | 28 per day (max. 140, 5 days in any 3-month period) | 6,408 |
Maximum Weeks Pay for calculating redundancy and basic award | 508 | 86,444 |
Minimum basic award for dismissal on trade union, health and safety, occupational pension scheme trustee, employee representative and on working time grounds only | 6,203 | 13,650 – 27,300 (26-52 weeks’ pay max.) |
Additional award for failure to comply with reinstatement or reengagement order | 83,682 | 9,787 |
Minimum Compensation for employees excluded/expelled from trade union | 13,208 – 26,416 (26-52 weeks’ pay max.) | two weeks’ pay capped at 1,050 |
Failure to allow right to be accompanied | 9,474 | two weeks’ pay capped at 1,050 |
Failure to give written statement of particulars | two or four weeks’ pay capped at 1,016 or 2,032 | two or four weeks’ pay capped at 1,050 or 2,100 |
Flexible working regulations | eight weeks’ pay capped at 4,064 | eight weeks’ pay capped at 4,200 |
Latest posts by Samira Cakali (see all)
- Can employers insist employees get vaccinated? - February 23, 2021
- 10 ways the world of work has changed in the last 10 years – 2011 vs 2021 - January 25, 2021
- Celebrating 10 successful years of providing specialist, client focused employment advice - January 20, 2021