National Minimum Wage | ||
Age | Former Rate (£) | Current Rate (£) |
Workers aged 25 and over (National Living Wage) | 8.72 | 8.91 |
Workers aged 21 – 24 | 8.20 | 8.36 |
Development rates for workers aged 18 – 20 | 6.45 | 6.56 |
Young workers rate for workers aged 16 – 17 | 4.55 | 4.62 |
Apprentices under 19, or over 19 and in their first year of the apprenticeship | 4.15 | 4.30 |
Statutory Sick Pay | ||
Payment | Former Rate (£) | Current Rate (£) |
Statutory sick pay | 95.85 | 96.35 |
Family Friendly Payments | ||
Payments | Former Rate (£) | Current Rate (£) |
Statutory shared parental pay (ShPP) Statutory rate or 90% of employee’s weekly earnings if this is lower. | 151.20 | 151.97 |
Statutory maternity pay (SMP) First six weeks – 90% of employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of employee’s weekly earnings if this is lower. | 151.20 | 151.97 |
Statutory paternity pay (SPP) Statutory rate or 90% of employee’s weekly earnings if this is lower. | 151.20 | 151.97 |
Statutory adoption pay (SAP) First six weeks – 90% of employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of employee’s weekly earnings if this is lower. | 151.20 | 151.97 |
Compensation Limits | ||
Payments | Former Rate (£) | Current Rate (£) |
Limit on guarantee payments | 30 (maximum £150, five days in any three-month period) | 30 (maximum £150, five days in any three-month period) |
Limit on a week’s pay for calculating redundancy and unfair dismissal basic award | 538 | 544 |
Maximum basic award for unfair dismissal and statutory redundancy payment | 16,140 (30 weeks’ pay subject to the limit on a week’s pay) | 16,320 (30 weeks’ pay subject to the limit on a week’s pay) |
Minimum basic award for dismissal on trade union, health and safety, occupational pension scheme trustee, employee representative and on working time grounds only | 6,562 | 6,634 |
Maximum compensatory award for unfair dismissal | 88,519 | 89,493 |
Additional award for failure to comply with reinstatement or re-engagement order | 13,988 – 27,976 (26 – 52 weeks’ pay maximum) | 14,144 – 28,288 (26 – 52 weeks’ pay maximum) |
Minimum compensation for employees excluded/expelled from trade union | 10,022 | 10,132 |
Failure to allow right to be accompanies correctly | 1,076 (two weeks’ pay capped at the statutory amount) | 1,088 (two weeks’ pay capped at the statutory amount) |
Failure to give written statement of particulars | 1,076 or 2,152 (two or four weeks’ pay capped at the statutory amount) | 1,088 or 2,176 (two or four weeks’ pay capped at the statutory amount) |
Flexible working regulations | 4,304 (eight weeks’ pay capped at the statutory amount) | 4,352 (eight weeks’ pay capped at the statutory amount) |
Contract claims (if a claim for breach of contract is brought in an employment tribunal, compensation is capped at £25,000. If the claim is for more than £25,000, it can be made in the county court of high court. | 25,000 | 25,000 |
Latest posts by Ceri Wood (see all)
- Spring 2022 – Employment law update for employers - April 27, 2022
- What are the statutory rates and compensation limits for 2021? - July 22, 2021