. | Current Rate | New Rate | Effective From |
National Minimum Wage (NMW) – Standard (adult) rate (workers ages 21 years and over) | £6.09 | £6.19 | 01/10/12 |
NMW – Development rate (workers aged between 18-20) | £4.98 | £4.98 | 01/10/12 |
NMW – Young workers right (workers aged under 18 but above the compulsory school age who are not apprentices) | £3.68 | £3.68 | 01/10/12 |
NMW – Apprentices (under 19 years old or those aged 19 and over but in the first year of their apprenticeship) | £2.60 | £2.65 | 01/10/12 |
Guarantee Pay | £22.20 | £23.50 | 01/02/12 |
The limit on the amount of a week’s pay for the purposes of calculating, among other things, statutory redundancy payments and the basic award for unfair dismissal | £400.00 | £430.00 | 01/02/12 |
The maximum compensatory award for unfair dismissal | £68,400 | £72,300 | 01/02/12 |
The minimum basic award in cases where the dismissal was unfair by virtue of health and safety, employee representative, trade union, or occupational pension trustee reasons | £5,000 | £5,300 | 01/02/12 |
Statutory Maternity, Paternity, Additional Paternity, Adoption Pay and Maternity Allowance | £128.73 | £135.45 | 01/04/12 |
Statutory Sick Pay | £81.60 | £85.85 | 06/04/12 |
Latest posts by Samira Cakali (see all)
- Celebrating 10 successful years of providing specialist, client focused employment advice - January 20, 2021
- It is time to refresh HR policies and practices for 2021 - January 5, 2021
- Ensuring the wellbeing and mental health of employees working from home - December 11, 2020